Rate is per day or week for rental of the villa sleeping 8-10, 4 bedrooms and 1 sleeper sofa(not per person).
If you require pull out sleeper please add an extra £ per day .
Optional pool heating is available at an extra £15/$25 per day or £105/$175 per
week.
Special deals for 3 or more weeks
All taxes are included
Price Roll Back to 2009 for bookings in 2011 for a limited time only.
| 2009 | 2010 | 2011 | |
| 01 Jan - 09 Jan | £530/€612 | £550/€636 | £570/€660 £500/€585 |
| 10 Jan - 17 Feb | £450/€520 | £470/€540 | £490/€570 £430/€500 |
| 18 Feb - 31 Mar | £480/€555 | £500/€585 | £520/€600 £460/€540 |
| 01 Apr - 06 May | £530/€612 | £550/€636 | £570/€660 £500/€585 |
| 07 May - 03 Jun | £480/€555 | £500/€585 | £520/€600 £460/€540 |
| 04 Jun - 09 Sep | £530/€612 | £550/€636 | £570/€660 £500/€585 |
| 10 Sep - 18 Nov | £480/€555 | £500/€585 | £520/€600 £460/€540 |
| 19 Nov - 28 Nov | £530/€612 | £550/€636 | £570/€660 £500/€585 |
| 29 Nov - 12 Dec | £450/€520 | £470/€540 | £490/€570 £430/€500 |
| 13 Dec - 31 Dec | £530/€612 | £550/€636 | £570/€660 £500/€585 |
Note: Minimum stay of 3 days